Welcome to sophisticated urban living in the core of South Burnaby. This meticulously designed 2-bedroom, 2-bathroom residence offers the ultimate in convenience, situated just moments from the retail hubs of Metrotown, Crystal Mall, and Station Square. With seamless SkyTrain and bus connections placing downtown Vancouver only 20 minutes away, this home is perfectly positioned. Step inside to discover a bright, open-concept layout accentuated by floor-to-ceiling windows and a generous corner balcony overlooking the city. Surrounded by top-tier schools, lush parks, and everyday amenities, this is the perfect sanctuary for professionals and growing families alike. Arrange your private tour today. (id:13843)
| MLS # | R3138098 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $391 |
| Status | Active |
| Year | 2008 |
| Days On Site | 73 |
| Listing Provided By | Multiple Realty Ltd. | Teddy Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Property View | View |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2287 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0A2 |
| Listing VS Median (in V5H0A2) | |
Price: $768,000 low | high Med: $698,500 sqft: 880 low | high Med: 981 $ / sqft: $873 low | high Med: $712 On site: 73 low | high Med: 25.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0A2 |
| Listing VS Median (in V5H0A2) | |
Price: $768,000 low | high Med: $698,500 sqft: 880 low | high Med: 981 $ / sqft: $873 low | high Med: $712 On site: 73 low | high Med: 25.5 | |