Spacious 2-bedroom, 2-bathroom 930 SF home in the heart of Metrotown! Offering a functional layout, generous living spaces, plenty of natural light, and a private balcony. The home is ready for your design ideas, making it a great opportunity to create your dream space. Conveniently located steps from Metropolis at Metrotown, Crystal Mall, SkyTrain, Central Park, restaurants and everyday amenities. Great value for first-time buyers, investors, or downsizers. some photos are virtually staged. OH August 15 2-4PM (id:13843)
| MLS # | R3154543 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $477 |
| Status | Active |
| Year | 2001 |
| Days On Site | 22 |
| Listing Provided By | Macdonald Realty Westmar | Lydia Chan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 931 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2033.84 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4V9 |
| Listing VS Median (in V5H4V9) | |
Price: $668,000 low | high Med: $335,550 sqft: 931 low | high Med: 1,039 $ / sqft: $718 low | high Med: $360 On site: 22 low | high Med: 17 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4V9 |
| Listing VS Median (in V5H4V9) | |
Price: $668,000 low | high Med: $335,550 sqft: 931 low | high Med: 1,039 $ / sqft: $718 low | high Med: $360 On site: 22 low | high Med: 17 | |