Welcome to 1212 Howe in the heart of Yaletown! This 745 sq. ft. 2-bed, 2-bath home features a functional split-bedroom layout, spacious primary with ensuite, and covered balcony with city views. Updated with fresh paint, laminate flooring (2020) and Roman blinds (2020). Contemporary kitchen with stainless steel appliances, granite counters and laminate flooring. Includes 1 parking stall and 1 storage locker. Quality concrete building by Wall Financial with rainscreen technology, secure entry, bike storage and in-suite laundry. Just steps to groceries, restaurants, shopping, SkyTrain, Fitness World and the Seawall. A fantastic downtown location with everything at your doorstep! Open House Sun 8/30 2-4pm (id:13843)
| MLS # | R3155324 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $564 |
| Status | Active |
| Year | 2008 |
| Days On Site | 41 |
| Listing Provided By | Evergreen West Realty | Ada Chan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 745 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Dishwasher, Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2314.39 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z2M9 |
| Listing VS Median (in V6Z2M9) | |
Price: $699,000 low | high Med: $499,000 sqft: 745 low | high Med: 523 $ / sqft: $938 low | high Med: $954 On site: 41 low | high Med: 27 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z2M9 |
| Listing VS Median (in V6Z2M9) | |
Price: $699,000 low | high Med: $499,000 sqft: 745 low | high Med: 523 $ / sqft: $938 low | high Med: $954 On site: 41 low | high Med: 27 | |