Experience downtown living where the city itself is the amenity. Located at 1249 Granville Street, this 1-bedroom, 1-bathroom home places Vancouver's best restaurants, cafés, shopping, entertainment, transit and the seawall just steps away. One of the few buildings that permits short term rentals, it offers exceptional flexibility for investors or those seeking income potential, while also making an ideal pied-à-terre or full-time residence. Facing the quiet side of the building, you'll enjoy a more peaceful setting along with your own private outdoor space a rare feature not found in every unit. Thoughtfully designed to maximize functionality in one of Vancouver's most walkable locations, this is an opportunity to own in the heart of downtown while enjoying the flexibility today's buyers are looking for. (id:13843)
| MLS # | R3156380 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $361 |
| Status | Active |
| Year | 2003 |
| Days On Site | 36 |
| Listing Provided By | Oakwyn Realty Ltd. | Elaine Andrews |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 592 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2031.82 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z1M5 |
| Listing VS Median (in V6Z1M5) | |
Price: $639,000 low | high Med: $582,000 sqft: 592 low | high Med: 568 $ / sqft: $1,079 low | high Med: $1,022 On site: 36 low | high Med: 49.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z1M5 |
| Listing VS Median (in V6Z1M5) | |
Price: $639,000 low | high Med: $582,000 sqft: 592 low | high Med: 568 $ / sqft: $1,079 low | high Med: $1,022 On site: 36 low | high Med: 49.5 | |