Sought-after H&H in the heart of Yaletown! This rare 2-bedroom, 2-bathroom + den & solarium floor plan (the only one of its kind in the building) features an open-concept layout on the quiet side with a spacious 254 sq.ft. balcony overlooking the park and city, away from Homer Street. As the end unit on the podium level, enjoy convenient access to the rooftop garden above and dog park below via the adjacent stairwell. Building amenities include a gym, rooftop garden, dog park, party room, and visitor parking. Steps to award-winning restaurants, cafés, boutique shopping, the Seawall, parks, and SkyTrain. (id:13843)
| MLS # | R3152863 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $500 |
| Status | Active |
| Year | 2008 |
| Days On Site | 47 |
| Listing Provided By | Sutton Group - 1st West Realty | Michelle Chung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 814 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3081.37 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B1 |
| Listing VS Median (in V6B0B1) | |
Price: $838,000 low | high Med: $966,500 sqft: 814 low | high Med: 868 $ / sqft: $1,029 low | high Med: $1,109 On site: 47 low | high Med: 88.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B1 |
| Listing VS Median (in V6B0B1) | |
Price: $838,000 low | high Med: $966,500 sqft: 814 low | high Med: 868 $ / sqft: $1,029 low | high Med: $1,109 On site: 47 low | high Med: 88.5 | |