13th floor. Unobstructed False Creek views day and night. 922 ft of elevated living in Yaletown's iconic H&H building. 2 bed, 2 bath + den & storage thoughtfully designed for professionals who value both working from home and entertaining with ease. The chef-inspired kitchen features a 5-burner gas cooktop, double dishwasher drawers, wall oven, integrated appliances and stone countertops with designer backsplash. Floor-to-ceiling windows fill every room with natural light while the open concept layout flows effortlessly. Impeccable pride of ownership, this home shows like new + EV Charging. Below you: the seawall, Yaletown's best restaurants, cafés, boutique shopping and the Skytrain minutes from your door. This isn't just a condo, it's a lifestyle. (id:13843)
| MLS # | R3123865 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $515 |
| Status | Active |
| Year | 2008 |
| Days On Site | 130 |
| Listing Provided By | eXp Realty | Zia Cajee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 922 |
| Garage | 1 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All, Intercom |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2940.53 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B1 |
| Listing VS Median (in V6B0B1) | |
Price: $1,095,000 low | high Med: $966,500 sqft: 922 low | high Med: 868 $ / sqft: $1,188 low | high Med: $1,109 On site: 130 low | high Med: 88.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B1 |
| Listing VS Median (in V6B0B1) | |
Price: $1,095,000 low | high Med: $966,500 sqft: 922 low | high Med: 868 $ / sqft: $1,188 low | high Med: $1,109 On site: 130 low | high Med: 88.5 | |