Welcome to Maywood on the Park - this meticulously maintained, owner-occupied south-facing home offers beautiful unobstructed views of Maywood Park, bringing natural light and serenity to your everyday life. This thoughtful one-bedroom floor plan features a modern island kitchen with premium Bosch appliances, central heating and A/C for year-round comfort, one parking stall, and a storage locker. Residents enjoy a 24-hour concierge and top-tier amenities, including a gym, party lounge, dog wash, and bike repair room. Just steps to Metrotown, Central Park,schools, and dining, this home offers the perfect blend of urban convenience and a tranquil parkside lifestyle. 1 EV ready Parking & 1 Locker. (id:13843)
| MLS # | R3135386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $361 |
| Status | Active |
| Year | 2022 |
| Days On Site | 102 |
| Listing Provided By | Sutton Group - Vancouver First Realty | Chen Zhao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 612 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2042.06 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $675,000 low | high Med: $593,000 sqft: 612 low | high Med: 522 $ / sqft: $1,103 low | high Med: $1,141 On site: 102 low | high Med: 66 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $675,000 low | high Med: $593,000 sqft: 612 low | high Med: 522 $ / sqft: $1,103 low | high Med: $1,141 On site: 102 low | high Med: 66 | |