Maywood on the Park by In Tracorp features a one-bedroom with a smart layout and Bosch appliances. It's one of the most affordable new condos in Metrotown, just steps from shopping, transit, schools, and more. Includes one parking spot and a locker, making it an ideal choice for first-time buyers and investors alike-you won't want to miss out. Open house August 1st from 11:am to 1:pm (id:13843)
| MLS # | R3136688 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $288 |
| Status | Active |
| Year | 2022 |
| Days On Site | 98 |
| Listing Provided By | LeHomes Realty Premier | Mason Oskoei |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 462 |
| Property View | View |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1669.52 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $548,000 low | high Med: $593,000 sqft: 462 low | high Med: 522 $ / sqft: $1,186 low | high Med: $1,141 On site: 98 low | high Med: 66 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $548,000 low | high Med: $593,000 sqft: 462 low | high Med: 522 $ / sqft: $1,186 low | high Med: $1,141 On site: 98 low | high Med: 66 | |