Welcome to Maywood on the Park in the heart of Metrotown. This well-designed 3rd-floor studio offers ultimate everyday convenience-perfect for those who value easy in-and-out access and a walkable lifestyle. Step outside and you´re moments to Maywood Park, SkyTrain, and Metrotown Mall for shopping, dining, and daily essentials. East Facing. Inside features a smart open layout, modern kitchen, and contemporary finishes. Enjoy full amenities including 24-hour concierge, fitness centre, and residents´ lounge. Bonus : 1 parking and 1 large locker. Ideal for first-time buyers, downsizers, or investors seeking comfort, convenience, and vibrant city living. Open House, Sep 20, Sun, 2-4p.m. (id:374)
| MLS # | R3160170 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $247 |
| Status | Active |
| Year | 2022 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Crest Realty | Wendy Zhao |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 408 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1425.71 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $429,000 low | high Med: $593,000 sqft: 408 low | high Med: 522 $ / sqft: $1,051 low | high Med: $1,141 On site: 21 low | high Med: 65 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $429,000 low | high Med: $593,000 sqft: 408 low | high Med: 522 $ / sqft: $1,051 low | high Med: $1,141 On site: 21 low | high Med: 65 | |