New ListingThis very attractive bungalow, built by Hyde Construction, is ideally located in desirable Countryside Estates. The elegant stone front elevation, generous front porch and inviting curb appeal create a wonderful first impression. The covered rear deck overlooks the beautifully landscaped grounds, featuring expansive paved stone patios and a peaceful backdrop onto the stormwater management pond. The thoughtfully designed main floor offers 2 bedrooms, 2 full baths and convenient main floor laundry. The gorgeous kitchen features stainless steel appliances, granite countertops and a lovely pantry, and opens seamlessly to the dining area and spacious great room. A gas fireplace and large window overlooking the rear yard create a warm and inviting gathering space. The primary bedroom is a relaxing retreat, complete with a luxurious 4 pc spa-like ensuite. The finished lower level provides exceptional additional living space, featuring a comfortable family room and games area, third bedroom, 3-piece bath and an abundance of storage. With its quality construction, stylish finishes, thoughtfully designed floor plan and impressive outdoor living spaces, this exceptional home offers comfort, elegance and effortless living in a sought-after neighbourhood. (id:13843)
| MLS # | X13815184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | Sutton Group - First Choice Realty Ltd. | KIM GRAHAM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Dishwasher, Stove, Dryer, Microwave, Blinds, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Backs on greenbelt, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6999 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A0G2 |
| Listing VS Median (in N5A0G2) | |
Price: $934,900 low | high Med: $934,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $623 low | high Med: $623 | |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A0G2 |
| Listing VS Median (in N5A0G2) | |
Price: $934,900 low | high Med: $934,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $623 low | high Med: $623 | |