Want a central location without the noise? This bright east-facing top-floor corner unit offers the perfect balance! Spacious 3 BED, 2 BATH home ideally located between Lafarge Lake and Glen Park. Features 2 large balconies, a generous living room with a gas fireplace, 2 parking stalls, and a private EV charger. Recent updates include laminate flooring throughout, fresh paint, new blinds, black engineered quartz countertops, thermostat, vanity, light fixtures, and caulking. Building repiping is complete and fully paid. Walk to Glen Elementary, Coquitlam Centre, SkyTrain, Douglas College, Pinetree Secondary, library, Aquatic Centre, restaurants, shopping, parks, and more. Call today to book your private showing! (id:13843)
| MLS # | R3143560 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $560 |
| Status | Active |
| Year | 1993 |
| Days On Site | 76 |
| Listing Provided By | Sutton Group-West Coast Realty | Ted Cho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,255 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2660.7 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B2P8 |
| Listing VS Median (in V3B2P8) | |
Price: $699,000 low | high Med: $659,000 sqft: 1,255 low | high Med: 1,226 $ / sqft: $557 low | high Med: $537 On site: 76 low | high Med: 72.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B2P8 |
| Listing VS Median (in V3B2P8) | |
Price: $699,000 low | high Med: $659,000 sqft: 1,255 low | high Med: 1,226 $ / sqft: $557 low | high Med: $537 On site: 76 low | high Med: 72.5 | |