WONDERFUL, WELL MAINTAINED 2 LEVEL, 1200 square ft TOWNHOME...compare to newer condos that are only 800 sq ft! Shopping, transit, schools & restaurants. Great neighbourhood in the heart of Coquitlam! Your own private front fenced yard with street parking + 2 parking, an EV charger and a locker. Walk up from the street to the main level with it's open plan Great Room, gas fireplace, Dining area and Kitchen. Kitchen offers white cabinets, granite counters and Stainless Steel appliances. Flex space off kitchen could be for a small home office or play area. There's a fenced in back patio and the parking and locker are close by. Two huge bedrooms (Primary has a walk-in closet) plus 2 full baths up. Polyb plumbing replaced! Walk to Lafarge Lake, Aquatic Centre, Coq Centre and all levels of schools! (id:13843)
| MLS # | R3145972 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $542 |
| Status | Active |
| Year | 1993 |
| Days On Site | 69 |
| Listing Provided By | Royal LePage West Real Estate Services | Monet Tyler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,197 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2390.39 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B2P8 |
| Listing VS Median (in V3B2P8) | |
Price: $619,000 low | high Med: $659,000 sqft: 1,197 low | high Med: 1,226 $ / sqft: $517 low | high Med: $537 On site: 69 low | high Med: 72.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B2P8 |
| Listing VS Median (in V3B2P8) | |
Price: $619,000 low | high Med: $659,000 sqft: 1,197 low | high Med: 1,226 $ / sqft: $517 low | high Med: $537 On site: 69 low | high Med: 72.5 | |