TOP FLOOR CORNER UNIT! This large 1000sqft 2 bedrooms 2 bathrooms also includes 2 massive walk-in closets! This well maintained home features a functional open floorplan with the BEST layout in the complex. Other features include south facing exposure for abundant natural light, vaulted 12 ft ceilings, a large covered balcony perfect for BBQs. Complete with parking, storage, and access to premium amenities including a fitness centre, theatre, lounge, and basketball court. Just steps to Queen's Park, Aquatic/Community Center, transit and SkyTrain. (id:13843)
| MLS # | R3150078 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $627 |
| Status | Active |
| Year | 2008 |
| Days On Site | 64 |
| Listing Provided By | Sutton Group-West Coast Realty | Jeff Lam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3059.16 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0B6 |
| Listing VS Median (in V3L0B6) | |
Price: $628,888 low | high Med: $628,888 sqft: 1,000 low | high Med: 1,000 $ / sqft: $629 low | high Med: $629 On site: 64 low | high Med: 64 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0B6 |
| Listing VS Median (in V3L0B6) | |
Price: $628,888 low | high Med: $628,888 sqft: 1,000 low | high Med: 1,000 $ / sqft: $629 low | high Med: $629 On site: 64 low | high Med: 64 | |