This beautifully updated 900SQFT South facing 2Bed+2Bath home offers a spacious open-concept layout with beautiful Fraser River view from the 10th floor. The thoughtfully designed split-bedroom floorplan places the two bedrooms on opposite sides of the living area, offering excellent privacy. The living room and both bedrooms enjoy sunny south-facing exposure, with floor-to-ceiling windows bringing in abundant natural light and showcasing the river views. A rare bonus-each bedroom has its own private covered balcony, perfect for enjoying the outlook and fresh air. Recently refreshed with brand-new flooring and fresh paint throughout. The open kitchen features granite countertops and stainless steel appliances. Conveniently located near Queen´s Park, transit and shopping. Move-in ready! (id:374)
| MLS # | R3159116 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $577 |
| Status | Active |
| Year | 2010 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Crest Realty | Maddie Chen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 911 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2902.06 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0C2 |
| Listing VS Median (in V3L0C2) | |
Price: $559,000 low | high Med: $509,900 sqft: 911 low | high Med: 736 $ / sqft: $614 low | high Med: $693 On site: 34 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0C2 |
| Listing VS Median (in V3L0C2) | |
Price: $559,000 low | high Med: $509,900 sqft: 911 low | high Med: 736 $ / sqft: $614 low | high Med: $693 On site: 34 low | high Med: 6 | |