Here it is ! Deal of the Year ! 1 Bed Plus Functional Den like a 2nd Bed for $449,000 with 1 Parking - Across from Unit Door on same Floor # 3 - Spot # 8 ! How Convenient ! ! And 2 Lockers ! Go Ahead Make your $200K in 2028 when the Recession will be over ! Who gives an Investor $200K in 2 Years ! Plus you have the property ! Great Location ! Just look up the address and you will find out ! Find out what are houses in the area cost even now ! (id:13843)
| MLS # | C13714698 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,022 |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | RE/MAX DOWNTOWN CONDOS TEAM | IMRAN KHAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3324 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Humewood-Cedarvale) |
| Postal Code | M5P3G9 |
| Listing VS Median (in M5P3G9) | |
Price: $439,000 low | high Med: $574,000 sqft: 600 low | high Med: 700 $ / sqft: $732 low | high Med: $820 On site: 28 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Toronto (Humewood-Cedarvale) |
| Postal Code | M5P3G9 |
| Listing VS Median (in M5P3G9) | |
Price: $439,000 low | high Med: $574,000 sqft: 600 low | high Med: 700 $ / sqft: $732 low | high Med: $820 On site: 28 low | high Med: 15 | |