Spacious and functional 2-bedroom home in the growing Edmonds / Southgate City area of South Burnaby. Offering approx. 830 sq.ft. of interior living space, 1 parking stall, and 1 storage locker, this home provides a practical alternative to many compact newer condos. The split-bedroom layout places the living area between the two bedrooms, offering added privacy and flexibility for small families, roommates, guests, or work-from-home needs. Built in 2021, Cedar Creek is a newer low-rise community with a comfortable residential feel. Close to Edmonds SkyTrain, parks, schools, shopping, and daily essentials. One-owner home, located on the second floor near the elevator for convenient access. A smart choice for buyers seeking newer construction, usable space, and strong value in Burnaby. (id:13843)
| MLS # | R3123595 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $364 |
| Status | Active |
| Year | 2021 |
| Days On Site | 110 |
| Listing Provided By | Homeland Realty | Andy Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2285.93 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H5 |
| Listing VS Median (in V3N0H5) | |
Price: $729,900 low | high Med: $698,000 sqft: 840 low | high Med: 827 $ / sqft: $869 low | high Med: $844 On site: 110 low | high Med: 27 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H5 |
| Listing VS Median (in V3N0H5) | |
Price: $729,900 low | high Med: $698,000 sqft: 840 low | high Med: 827 $ / sqft: $869 low | high Med: $844 On site: 110 low | high Med: 27 | |