Bright & Spacious Ground-Level Home with Private Fenced Patio Welcome to this beautifully maintained ground-floor residence at Cedar Creek by Ledingham McAllister, located in the highly desirable Burnaby East neighborhood. Key Home Features: Layout: 1 Bedroom + 1 Flexible Den + 1 Bathroom Living Space: Airy 9-foot ceilings that maximize natural light Primary Bedroom: Features a spacious walk-in closet Outdoor Living: Large, private fenced patio-perfect for relaxing, entertaining, or pets Conveniences: Includes 1 storage locker and 1 secure parking stall located close to the elevator Premium Building Amenities: Fully equipped fitness room Professional meeting room Dedicated guest suite for visitors Beautifully landscaped outdoor play and community gardening areas Unbeatable Location & Trans (id:13843)
| MLS # | R3157557 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $279 |
| Status | Active |
| Year | 2021 |
| Days On Site | 12 |
| Listing Provided By | Royal LePage - Wolstencroft | Nicole Nong |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 638 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1842.28 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H5 |
| Listing VS Median (in V3N0H5) | |
Price: $597,000 low | high Med: $698,000 sqft: 638 low | high Med: 827 $ / sqft: $936 low | high Med: $844 On site: 12 low | high Med: 27 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H5 |
| Listing VS Median (in V3N0H5) | |
Price: $597,000 low | high Med: $698,000 sqft: 638 low | high Med: 827 $ / sqft: $936 low | high Med: $844 On site: 12 low | high Med: 27 | |