Welcome to this Most Valuable Corner Penthouse Unit with Million $ Unobstructed water, mountain & city view at every window at prestigious Ora building. This bright home has 2 bedrooms on opposite sides for extra privacy and 2 full bathrooms. Both bedrooms and living room comes with an individually controlled air conditioning. It also has 2 parking (Tandem). In-door pool, gym, steam/spa/sauna racquetball court, study room plus over-sized party room & air-conditioned for your luxury living. Banking/ restaurant & T&T Supermarket and Olympic Oval just steps downstairs. (id:13843)
| MLS # | R3136403 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $558 |
| Status | Active |
| Year | 2014 |
| Days On Site | 77 |
| Listing Provided By | Oakwyn Realty Ltd. | Richard Xie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Pool | Yes |
| Property View | View |
| Lot Features | Central location, Gated community |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 2644.42 |
|---|
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A5 |
| Listing VS Median (in V7C0A5) | |
Price: $758,000 low | high Med: $758,000 sqft: 920 low | high Med: 920 $ / sqft: $824 low | high Med: $824 On site: 77 low | high Med: 77 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A5 |
| Listing VS Median (in V7C0A5) | |
Price: $758,000 low | high Med: $758,000 sqft: 920 low | high Med: 920 $ / sqft: $824 low | high Med: $824 On site: 77 low | high Med: 77 | |