Bright and well-appointed sub-penthouse with an expansive balcony and open views, perfect for outdoor entertaining and everyday enjoyment This thoughtfully designed 2 bed, 2 bath home offers a functional layout, air-conditioning for year-round comfort, and hardwood flooring throughout the main living areas. The spacious primary bedroom features a custom walk-in closet, while the generous second bedroom is perfect for guests or a home office. Located steps to the Olympic Oval and Dyke Trail, with easy access to parks, waterfront paths, shops, and daily amenities. Building amenities include a full gym, indoor pool, hot tub, steam and dry sauna, rooftop garden, gaming room, media room, party lounge, squash court and guest suite. (id:13843)
| MLS # | R3088114 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $507 |
| Status | Active |
| Year | 2014 |
| Days On Site | 204 |
| Listing Provided By | Nu Stream Realty Inc. | Carol Shi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 877 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Electric |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator, Gated community |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2542.2 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A4 |
| Listing VS Median (in V7C0A4) | |
Price: $729,000 low | high Med: $713,500 sqft: 877 low | high Med: 841 $ / sqft: $831 low | high Med: $849 On site: 204 low | high Med: 164 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A4 |
| Listing VS Median (in V7C0A4) | |
Price: $729,000 low | high Med: $713,500 sqft: 877 low | high Med: 841 $ / sqft: $831 low | high Med: $849 On site: 204 low | high Med: 164 | |