| 4361 12 Highway S Ramara, ON L3V6J6 | Beds: 5 Baths: 4 Total
| $6,900,000 |
| 4361 12 Highway S Rama, ON L3V6J6 | 1 Storys | 0 Office SqFt | $6,900,000 |
| 4361 12 Highway S Ramara, ON L3V6J6 | 2 Storys | 0 Office SqFt | $6,900,000 |
| 4361 12 S Ramara, ON L3V6J6 | Beds: 5 Baths: 4 Total
| $6,900,000 |
| 4361 12 S Ramara, ON L3V6J6 | Storys | 0 Office SqFt | $6,900,000 |
| 4361 12 S Ramara, ON L3V6J6 | 2 Storys | 0 Office SqFt | $6,900,000 |
| 102 Batteaux Road Collingwood, ON L9Y3Z1 | RU Zoning | 0.00 Acre(s) | $1,199,000 |
| 102 Batteaux Road Clearview, ON L9Y3Z1 | RU Zoning | 549.68 Acre(s) | $1,199,000 |
| Lot #3 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $775,000 |
| Lot 1 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $775,000 |
| Lot 2 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $775,000 |
| Lot #7 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $725,000 |
| Lot #10 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $725,000 |
| Lot #13 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $725,000 |
| Lot #8 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $710,000 |
| Lot 11 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $699,000 |
| Lot 12 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $699,000 |
| Lot #14 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | Ri Zoning | 0.00 Acre(s) | $699,000 |
| Lot 15 - 139 Brophy's Lane Blue Mountains (blue Mountain Re, ON L9Y0K4 | R1 Zoning | 0.00 Acre(s) | $699,000 |
| 15 Hawthorne Drive Innisfil, ON L9S1P7 | Beds: 2 Baths: 2 Total
| $399,000 |