Excellent Opportunity at the best price offered (2 lots individually or together). Hub of commercial activity makes this development potential optimal with residential building and regrowth happening throughout the neighbourhood. You can deliver a wide variety of services or products in a new footprint of development in conjunction with nearby multiple residential housing units. Motivated Seller. Call listing agent for more details and bring an offer! (id:374)
| MLS # | 20084 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | RE/MAX POWELL RIVER | LISA BARTELLO |
| Property View | Ocean view |
|---|
| Fireplace Yes / No | No |
|---|
| Parking Features | Open |
|---|
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A4K6 |
| Listing VS Median (in V8A4K6) | |
Price: $399,000 low | high Med: $0 On site: 71 low | high Med: | |
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A4K6 |
| Listing VS Median (in V8A4K6) | |
Price: $399,000 low | high Med: $0 On site: 71 low | high Med: | |