Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
. (id:13843)
| MLS # | R3146847 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Sutton Group - 1st West Realty | Bryna Ong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Appliances | Refrigerator, Stove, Microwave |
|---|---|
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P4J2 |
| Listing VS Median (in V6P4J2) | |
Price: $2,600 low | high Med: $1,446,300 sqft: 1,400 low | high Med: 2,259 $ / sqft: $2 low | high Med: $464 On site: 48 low | high Med: 106.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P4J2 |
| Listing VS Median (in V6P4J2) | |
Price: $2,600 low | high Med: $1,446,300 sqft: 1,400 low | high Med: 2,259 $ / sqft: $2 low | high Med: $464 On site: 48 low | high Med: 106.5 | |
![]() | $1,275,0008468 Osler StreetVancouver, BC V6P4E4 |
![]() | $1,249,9008377 Hudson StreetVancouver, BC V6P4M3 |
![]() | $1,800,0008463 Oak StreetVancouver, BC V6P4A9 |
![]() | $1,900,0008437 Oak StreetVancouver, BC V6P4A9 |
![]() | $1,568,0001 8578 Cartier StreetVancouver, BC V6P4T8 |