Welcome to Grand Harbour, one of Toronto's most prestigious waterfront communities! This spacious freehold townhome offers 3+1 bedrooms, exceptional comfort, privacy, and convenience. The bright main level features 9-ft ceilings, a modern kitchen, and generous living and dining areas ideal for everyday living and entertaining. Upstairs, three skylights fill the home with natural light. The finished basement includes a large bedroom with an above-grade window and a convenient 4-piece bathroom, offering excellent flexibility for guests, family, or a home office. Enjoy a spacious private deck with a gas line for BBQs, a beautifully landscaped front yard, and two parking spaces-one in the garage and one covered exterior space beneath the balcony. New washer and dryer included. Steps to the marina, scenic waterfront parks, walking and cycling trails, shops, restaurants, and TTC, with easy access to the QEW, Gardiner Expressway, Hwy 427, downtown Toronto, and Pearson Airport. A rare opportunity to enjoy the space and privacy of townhome living in an exceptional waterfront setting! (id:13843)
| MLS # | W13702966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $260 |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | DAVID YANG |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Blinds, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5248.41 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Mimico) |
| Postal Code | M8V1A6 |
| Listing VS Median (in M8V1A6) | |
Price: $1,298,000 low | high Med: $651,190 sqft: 1,100 low | high Med: 1,300 $ / sqft: $1,180 low | high Med: $591 On site: 31 low | high Med: 42.5 | |
| Province | ON |
|---|---|
| City | Toronto (Mimico) |
| Postal Code | M8V1A6 |
| Listing VS Median (in M8V1A6) | |
Price: $1,298,000 low | high Med: $651,190 sqft: 1,100 low | high Med: 1,300 $ / sqft: $1,180 low | high Med: $591 On site: 31 low | high Med: 42.5 | |