Prime Yonge/Finch Area, Walks To Subway, Viva, Go, Restaurants, Parks And Super Market. 9 Ft Ceiling, Floor-To-Ceiling Windows, Modern Kitchen. Granite Countertop. Hardwood Floor. Stainless Steeles Appliances. Large Window.1 Extra-Wide Prime Parking & 1 Locker. Non Smoking, No Pet. Tenants to use: S/S Fridge, Stove, Dish Washer, Washer And Dryer, Micro Wave W/ Exhaust Hood Fan. All Elfs And Existing Window Covering. (id:13843)
| MLS # | C13744818 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | REMAX CONNECT REALTY | WILLIAM WEI |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Newtonbrook West) |
| Postal Code | M2M1R3 |
| Listing VS Median (in M2M1R3) | |
Price: $2,350 low | high Med: $542,000 sqft: 500 low | high Med: 700 $ / sqft: $5 low | high Med: $774 On site: 20 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Toronto (Newtonbrook West) |
| Postal Code | M2M1R3 |
| Listing VS Median (in M2M1R3) | |
Price: $2,350 low | high Med: $542,000 sqft: 500 low | high Med: 700 $ / sqft: $5 low | high Med: $774 On site: 20 low | high Med: 18 | |