Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New ListingThis half duplex would make a great first home or rental property. 5 Bedrooms, 2 baths located in the Patterson Neighborhood close to new Schools, Strip malls, grocery stores, playgrounds, tennis courts, and Dave Barr arena. Basement windows replaced in 2020 and New shingles 2023. (id:13843)
| MLS # | A2350281 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1979 |
| Listing Provided By | Sutton Group Grande Prairie Professionals | Sheldon Swain |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 976 |
| Basement | Y |
| Zoning | RG |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Forced air, Other |
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Lot Features | No Smoking Home |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Parking Pad |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2558.11 |
|---|---|
| Tax Block | 17 |
| Tax Lot | 182 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Grande Prairie |
| Postal Code | T8V5N1 |
| Community Name | Patterson Place |
| Listing VS Median (in Patterson Place) | |
Price: $249,900 low | high Med: $349,900 sqft: 976 low | high Med: 902 $ / sqft: $256 low | high Med: $388 | |
| Province | AB |
|---|---|
| City | Grande Prairie |
| Postal Code | T8V5N1 |
| Community Name | Patterson Place |
| Listing VS Median (in Patterson Place) | |
Price: $249,900 low | high Med: $349,900 sqft: 976 low | high Med: 902 $ / sqft: $256 low | high Med: $388 | |