Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
This wonderful townhome in central Chilliwack boasts a private garden oasis while being walking distance to the events centre, downtown, shops and dining and so much more. 2 Large bedrooms and 2 baths one up , one down for convenience. A small strata with covered parking and extra large storage this home is a must see! Call today for your private showing! (id:13843)
| MLS # | R3164370 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 1981 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Colonial Pacific Realty | Jennifer Kudryk |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Car Port | Yes |
| Story(s) | 2 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Carport |
|---|
| Tax Annual Amount | 1734.4 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P4A2 |
| Listing VS Median (in V2P4A2) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,290 low | high Med: 1,290 $ / sqft: $384 low | high Med: $384 On site: 14 low | high Med: 14 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P4A2 |
| Listing VS Median (in V2P4A2) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,290 low | high Med: 1,290 $ / sqft: $384 low | high Med: $384 On site: 14 low | high Med: 14 | |