This home is a very special and unique home with plenty of space, A must see in person. Located in one of North Vancouver's best neighbourhoods, with the best neighbour's. Very family friendly area, close to schools, shopping and easy access on and off the highway. Close to mountains for biking, hiking, skiing and golf.Minutes to deep cove, Cates park. If you are looking for an extra large yard to store your RV, Boat, or more this yard is for you! If you are a gardener, like to host large family gatherings or your kids want a fenced yard to run and play, this home has that. This one level rancher with a detached garage and workshop, large primary with his and her walk-in closets, is on a flat corner lot of the cul-de-sac with lots of street parking. 129.5 feet frontage on a 12,356 sqft lot! Open House Sept 20th Sunday 2-4pm (id:13843)
| MLS # | R3146029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 69 |
| Listing Provided By | Sutton Group-West Coast Realty | Theresa Veach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,420 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.28 |
| Heating | Baseboard heaters, Combination, Hot Water |
|---|---|
| Appliances | Refrigerator, Dishwasher, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 6550.79 |
|---|
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7J2J7 |
| Listing VS Median (in V7J2J7) | |
Price: $2,075,000 low | high Med: $2,075,000 sqft: 2,420 low | high Med: 2,420 $ / sqft: $857 low | high Med: $857 On site: 69 low | high Med: 69 | |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7J2J7 |
| Listing VS Median (in V7J2J7) | |
Price: $2,075,000 low | high Med: $2,075,000 sqft: 2,420 low | high Med: 2,420 $ / sqft: $857 low | high Med: $857 On site: 69 low | high Med: 69 | |