Welcome to 84 Anderson, a well-maintained brick and vinyl family home offering the perfect blend of comfort, functionality, and outdoor living. Featuring 2 bedrooms, 2 bathrooms, and an attached double-car garage, this move-in-ready property also offers the flexibility to convert the separate dining room into a third bedroom to accommodate your changing needs. Step outside to an impressive 18' x 36' deck overlooking the fully fenced backyard-ideal for entertaining, summer BBQs, or simply relaxing. The covered portion of the deck lets you enjoy the outdoors in virtually any weather. Inside, the finished basement expands your living space with a spacious 17'4" x 21'8" recreation room, perfect for family gatherings, a games room, or home theatre, plus a dedicated home office for today's work-from-home lifestyle. Recent updates include new roof shingles, providing added peace of mind. Conveniently located in a sought-after, family-friendly neighbourhood close to schools, parks, shopping, highways and everyday amenities, this versatile home offers exceptional value and plenty of room to grow. Don't miss your opportunity to make 84 Anderson your next home (id:13843)
| MLS # | X13544048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Century 21 Heritage House Ltd Brokerage | Jen Thomson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water meter, Stove |
| Fireplace Yes / No | No |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4133 |
|---|
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S8X3 |
| Listing VS Median (in N4S8X3) | |
Price: $519,900 low | high Med: $519,900 sqft: 700 low | high Med: 700 $ / sqft: $743 low | high Med: $743 On site: 83 low | high Med: 83 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S8X3 |
| Listing VS Median (in N4S8X3) | |
Price: $519,900 low | high Med: $519,900 sqft: 700 low | high Med: 700 $ / sqft: $743 low | high Med: $743 On site: 83 low | high Med: 83 | |