Cozy 2 bedroom up and 2 bedroom down. 2 kitchens. renovated 5 years ago with windows , kitchens, painting, floors, appliances. 6 years roof, 1 year hot water tank. granite counter tops, high efficiency appliances, steam convection oven, professional 36" gas stove, plenty of pantry & storage spaces. 33x147 lot potential for multi-unit. double garage with plenty of parking. Near school, parks, and central location. View of SFU mountain from formal dining room. . (id:13843)
| MLS # | R3086901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 222 |
| Listing Provided By | Sutton Premier Realty | Wendy Zhou |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.11 |
| Property View | View |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 5565.51 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N1K2 |
| Listing VS Median (in V3N1K2) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $704 low | high Med: $704 On site: 222 low | high Med: 222 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N1K2 |
| Listing VS Median (in V3N1K2) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $704 low | high Med: $704 On site: 222 low | high Med: 222 | |
![]() | $1,508,0008207 15th AvenueBurnaby, BC V3N1X7 |
![]() | $1,653,8007553 Newcombe StreetBurnaby, BC V3N3V7 |