Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New ListingCommercial Retail Unit On Busy Danforth Rd It Was Setup As Grocery Store But Can Be Used For Many Retail Uses. Great Rental Rate. Easy Access To The Area, Public Transit At The Door And Close To Major Hwy. (id:13843)
| MLS # | E14034294 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RIGHT AT HOME REALTY, BROKERAGE | CHARLOTTE Y CARMONA |
| SQ Feet | 1,700 |
|---|---|
| Zoning | Commercial/Retail |
| Acreage | 1700.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 53929 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1J1G7 |
| Listing VS Median (in M1J1G7) | |
Price: $3,000 low | high Med: $2,850 sqft: 1,700 low | high Med: 1,700 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 5.5 | |
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1J1G7 |
| Listing VS Median (in M1J1G7) | |
Price: $3,000 low | high Med: $2,850 sqft: 1,700 low | high Med: 1,700 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 5.5 | |