Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
INVESTORS ALERT OR FIRST TIME BUYERS Here you will find a solid home awaiting your ideas. 4 bedrooms and 2bathrooms on quiet street. This home is awaiting your ideas rent out now and build later or add your own TLC and live in and make it your own. Close to recreation and all amenities and major routes. (id:13843)
| MLS # | R3154573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 46 |
| Listing Provided By | Royal LePage Global Force Realty | Alamgir Khan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Acreage | 0.18 |
| Property View | City view |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Other |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4969.36 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4C5C5 |
| Listing VS Median (in V4C5C5) | |
Price: $950,000 low | high Med: $950,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $655 low | high Med: $655 On site: 46 low | high Med: 46 | |
| Province | BC |
|---|---|
| City | Delta |
| Postal Code | V4C5C5 |
| Listing VS Median (in V4C5C5) | |
Price: $950,000 low | high Med: $950,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $655 low | high Med: $655 On site: 46 low | high Med: 46 | |