New ListingRenovated home INSIDE and OUTSIDE! Gorgeously renovated house on a corner lot with side lane. Renovations include a new concrete driveway for ample front yard parking, new washer dryer electronic locks and an upgrade of electrical outlets throughout the exterior of the home. Two bedroom suite has separate entry and laundry! Potential to add another bedroom & bathroom. Enjoy the lovely views of southern Richmond from the big deck.Come move into this renovated and livable house close to all schools & amenities or hold as a great rental property! (id:374)
| MLS # | R3174407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 4 |
| Listing Provided By | SRS Panorama Realty | Andy Nijjar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.07 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 7238.8 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X2K7 |
| Listing VS Median (in V5X2K7) | |
Price: $1,568,800 low | high Med: $1,568,800 sqft: 1,760 low | high Med: 1,760 $ / sqft: $891 low | high Med: $891 On site: 4 low | high Med: 4 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X2K7 |
| Listing VS Median (in V5X2K7) | |
Price: $1,568,800 low | high Med: $1,568,800 sqft: 1,760 low | high Med: 1,760 $ / sqft: $891 low | high Med: $891 On site: 4 low | high Med: 4 | |
![]() | $1,399,000966 E 64th AvenueVancouver, BC V5X2N4 |
![]() | $1,350,0007590 Fraser StreetVancouver, BC V5X3W6 |