Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New Laminate Floors Through-Out. New Freshly Painted. Unobstructed Clear West View. 2 Spilt Bedrooms,2 Full Baths. Functional Layout. Open Concept Kitchen. Tridel Built Loaded With Luxurious Facilities (id:13843)
| MLS # | C13691076 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $711 |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | EVERLAND REALTY INC. | ZHI GUO YANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3445 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Newtonbrook West) |
| Postal Code | M2M4M7 |
| Listing VS Median (in M2M4M7) | |
Price: $666,000 low | high Med: $251,450 sqft: 800 low | high Med: 650 $ / sqft: $833 low | high Med: $502 On site: 34 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Toronto (Newtonbrook West) |
| Postal Code | M2M4M7 |
| Listing VS Median (in M2M4M7) | |
Price: $666,000 low | high Med: $251,450 sqft: 800 low | high Med: 650 $ / sqft: $833 low | high Med: $502 On site: 34 low | high Med: 20 | |