Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
Luxury Custom Built home in Richmond Granville area neighborhood. South Facing backyard on a 7920 sqft lot (66x120). Open floor plan with high ceilings featuring 5 bedrooms with 4 ensuites. (id:13843)
| MLS # | R3174614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Crest Realty | Ivan Cheung |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,769 |
| Garage | 3 |
| Acreage | 0.18 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat |
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 9015.89 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C2Y4 |
| Listing VS Median (in V7C2Y4) | |
Price: $2,488,000 low | high Med: $2,488,000 sqft: 3,769 low | high Med: 3,769 $ / sqft: $660 low | high Med: $660 On site: 7 low | high Med: 7 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C2Y4 |
| Listing VS Median (in V7C2Y4) | |
Price: $2,488,000 low | high Med: $2,488,000 sqft: 3,769 low | high Med: 3,769 $ / sqft: $660 low | high Med: $660 On site: 7 low | high Med: 7 | |
![]() | $2,999,9996431 Bassett RoadRichmond, BC V7C2Y3 |