New ListingA great investment opportunity! This home has a healthy cash flow and is situated in a non-through road. Plenty of space with around 3,000 sqft of living space. Hardwood floors on the upper level and a fully landscaped backyard. This is an ideal location, walk to university. This property has a healthy cash flow opportunity and excellent tenants in place. A large side yard provides plenty of space for perhaps a shop or.... with plenty of bonus RV parking. This home was built by a long standing local family construction company;G Datoff and Sons Building Ltd. (id:13843)
| MLS # | 1053731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Listing Provided By | Sutton Group-West Coast Realty (Nan) | Charles Sutton |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,036 |
| Zoning | Residential |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Street |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 7012.03 |
|---|---|
| Tax Lot | 16 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R0H4 |
| Listing VS Median (in V9R0H4) | |
Price: $975,000 low | high Med: $887,450 sqft: 3,036 low | high Med: 2,845 $ / sqft: $321 low | high Med: $311 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R0H4 |
| Listing VS Median (in V9R0H4) | |
Price: $975,000 low | high Med: $887,450 sqft: 3,036 low | high Med: 2,845 $ / sqft: $321 low | high Med: $311 | |
![]() | $849,900646 Alyssa PlNanaimo, BC V9R3S8 |
![]() | $799,900648 Alyssa PlNanaimo, BC V9R0H4 |
![]() | $895,000667 Abby LaneNanaimo, BC V9R6M4 |