Welcome to Sun-tower 2 by Belford Properties. This two bedrooms two bathrooms unit comes with one parking and one locker. Location in the heart of Metro town in Burnaby. One minute walk to sky train station and bus station. Steps away from Metrotown mall, Crystal mall, multiple restaurants, and entertainment. Sleek and beautiful designed kitchen with Bosch appliances and multi-function shelf. Close to 24000 sf Solaris Club, including indoor swimm ing pool, hot tub, badminton court, gol simulator, fitness centre, party room. Open house May 10th 12-2pm. (id:13843)
| MLS # | R3120803 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $505 |
| Status | Active |
| Year | 2022 |
| Days On Site | 172 |
| Listing Provided By | Macdonald Realty Westmar | David (Wei) Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 850 |
| Pool | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2844.33 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K7 |
| Listing VS Median (in V5H0K7) | |
Price: $918,000 low | high Med: $918,000 sqft: 850 low | high Med: 850 $ / sqft: $1,080 low | high Med: $1,080 On site: 172 low | high Med: 172 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K7 |
| Listing VS Median (in V5H0K7) | |
Price: $918,000 low | high Med: $918,000 sqft: 850 low | high Med: 850 $ / sqft: $1,080 low | high Med: $1,080 On site: 172 low | high Med: 172 | |