Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New ListingLive In The Boutique Plant Condos One Of The Best Condos In Queen West! Stunning 1023 Sf Suite Featuring 2 Beds 2 Full Baths, 9 Ft Smooth Finished Ceilings, Gas Stove, Massive 150 Sqft Balcony, Bright & Sunny South West Exposure. Beautifully Designed Chef's Kitchen With Ss Appls, Lrg Island, Quartz Counters, & Lots Of Storage. (id:13843)
| MLS # | C13806028 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $918 |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | BEHNAM AMIRGHASSEMI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Oven, Dryer, Microwave, Cooktop, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 5010.54 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Niagara) |
| Postal Code | M6J0G6 |
| Listing VS Median (in M6J0G6) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $1,099 low | high Med: $1,099 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Niagara) |
| Postal Code | M6J0G6 |
| Listing VS Median (in M6J0G6) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $1,099 low | high Med: $1,099 On site: 2 low | high Med: 2 | |