Welcome to this impeccably maintained 4+1 bedroom, 5-bathroom home offering over 3,000 sq. ft. above grade. Beautiful curb appeal welcomes you through double doors into an impressive lobby with a striking two-storey landing. The main floor features smooth ceilings and an extensive renovation designed for modern living and effortless entertaining. The custom chef's kitchen is the heart of the home, showcasing an oversized 10' island, 36" Wolf gas range, built-in banquette and pantry, all open to the spacious family/great room overlooking a lush backyard oasis. A spacious dining room and private office complete the main level. Upstairs, the generous primary retreat features a custom his/hers closets (1 walk-in) and a renovated 6-piece ensuite with a large soaker tub and glass-enclosed shower. The second bedroom offers a walk-in closet and private 4-piece ensuite, while two additional bedrooms share a Jack-and-Jill 4-piece ensuite and oversized closets. A separate basement entrance leads to a versatile space currently used as a home business, easily adaptable to suit a variety of needs. Ideally located in a sought-after school district, with a high school directly across the street and minutes to Streetsville GO, Heartland Shopping Centre and major highways including the 401, 403 and 407. A perfect blend of exceptional family living, entertaining space and everyday convenience. (id:13843)
| MLS # | W13771604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL EST | MICHAEL PHINNEY |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Range, Dryer, Microwave, Blinds, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Conservation/green belt, Carpet Free |
| Foundation Details | Unknown |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 9203.64 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (East Credit) |
| Postal Code | L5V2E2 |
| Listing VS Median (in L5V2E2) | |
Price: $1,699,999 low | high Med: $1,699,999 sqft: 3,000 low | high Med: 3,000 $ / sqft: $567 low | high Med: $567 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Mississauga (East Credit) |
| Postal Code | L5V2E2 |
| Listing VS Median (in L5V2E2) | |
Price: $1,699,999 low | high Med: $1,699,999 sqft: 3,000 low | high Med: 3,000 $ / sqft: $567 low | high Med: $567 On site: 11 low | high Med: 11 | |