New ListingWelcome to Kaleden by Polygon in the heart of South Surrey! This bright and spacious 2-bedroom, 2-bathroom townhome offers stylish open-concept living with a wonderful flow for everyday living and entertaining. The well-appointed kitchen features granite countertops, stainless steel appliances and ample cabinetry. Both bedrooms are generously sized, offering comfort and privacy. Enjoy an exceptional resort-style amenity package including an outdoor pool, hot tub, gym, movie theatre and two guest suites for visiting family and friends. Ideally located close to shopping, restaurants, parks, schools and everyday conveniences. A fantastic opportunity to enjoy quality Polygon living in a sought-after South Surrey community! Walking distance to shopping, schools, parks and more. (id:13843)
| MLS # | R3166547 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $422 |
| Status | Active |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | Sutton Group-West Coast Realty (Surrey/24) | Tina Landert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,329 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | No Smoking Home |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3478.98 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z1P4 |
| Listing VS Median (in V3Z1P4) | |
Price: $699,000 low | high Med: $758,800 sqft: 1,329 low | high Med: 1,326 $ / sqft: $526 low | high Med: $572 On site: 3 low | high Med: 59 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z1P4 |
| Listing VS Median (in V3Z1P4) | |
Price: $699,000 low | high Med: $758,800 sqft: 1,329 low | high Med: 1,326 $ / sqft: $526 low | high Med: $572 On site: 3 low | high Med: 59 | |