Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
Opportunity awaits! This 2-bedroom unit requires renovations throughout and offers an excellent opportunity for buyers looking to add value through sweat equity. Property is being sold "as is, where is" without any representations or warranties. (id:13843)
| MLS # | X13718490 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $460 |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | BLUE FOREST REALTY INC. | MIKE FARHAT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2330 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | London South (South N) |
| Postal Code | N6J4A5 |
| Listing VS Median (in N6J4A5) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $270 low | high Med: $270 On site: 69 low | high Med: 69 | |
| Province | ON |
|---|---|
| City | London South (South N) |
| Postal Code | N6J4A5 |
| Listing VS Median (in N6J4A5) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $270 low | high Med: $270 On site: 69 low | high Med: 69 | |