Welcome to Altitude in SFU on Burnaby Mountain! This bright and spacious 879 sqft, 2-bedroom, 2-bathroom corner unit futures floor-to-ceiling windows, laminate flooring, a gourmet kitchen is ideal for everyday living and entertaining, sleek quartz countertops, a breakfast bar, and stainless steel appliances including a gas range. Enjoy seamless indoor-outdoor living with direct access to a private balcony overlooking serene greenery views. Complete with in-suite laundry. Steps to SFU, Market, restaurants & transit. Amenities incl. fitness centre, bike room. Pets & rentals allowed. (id:13843)
| MLS # | R3139722 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $588 |
| Status | Active |
| Year | 2015 |
| Days On Site | 96 |
| Listing Provided By | Sweetome Realty | Kelvin Sheng |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 881 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2119.83 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0B7 |
| Listing VS Median (in V5A0B7) | |
Price: $660,000 low | high Med: $579,250 sqft: 881 low | high Med: 842 $ / sqft: $749 low | high Med: $685 On site: 96 low | high Med: 74.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0B7 |
| Listing VS Median (in V5A0B7) | |
Price: $660,000 low | high Med: $579,250 sqft: 881 low | high Med: 842 $ / sqft: $749 low | high Med: $685 On site: 96 low | high Med: 74.5 | |