Welcome to NOVO at UniverCity! This spacious 2-bedroom plus den, 2-bathroom home features an open and functional layout, updated stainless steel appliances, floor-to-ceiling windows and incredible panoramic views. The generous living room is perfect for relaxing or entertaining, while the large primary bedroom offers a private ensuite. Enjoy peaceful living in a quiet, well-managed concrete building just steps from transit with direct connections to Downtown Vancouver, SkyTrain, Brentwood, Metrotown and Lougheed. Walk to Nesters Market, restaurants, shops, amenities and miles of scenic Burnaby Mountain trails. One parking space included and pets permitted. A fantastic opportunity for homeowners, students or investors-move in before the new school year begins! (id:13843)
| MLS # | R3151805 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $560 |
| Status | Active |
| Year | 2004 |
| Days On Site | 56 |
| Listing Provided By | Oakwyn Realty Ltd. | Leah James |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator, Wheelchair access |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2046.99 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A4X8 |
| Listing VS Median (in V5A4X8) | |
Price: $599,000 low | high Med: $572,389 sqft: 912 low | high Med: 910 $ / sqft: $657 low | high Med: $629 On site: 56 low | high Med: 64 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A4X8 |
| Listing VS Median (in V5A4X8) | |
Price: $599,000 low | high Med: $572,389 sqft: 912 low | high Med: 910 $ / sqft: $657 low | high Med: $629 On site: 56 low | high Med: 64 | |