New ListingThe PENTHOUSE at "The Dawson" just hit the market for the first time! Stunning & RARE 1170+ SQFT home with 3 Beds+ Den+ 2 Bath CORNER home with massive outdoor patio at nearly 600 sqft! Features include a spacious living/dining area, gourmet kitchen with gas range, S/S appliances, ample cabinet & counter space. Beautifully finished with wide-plank laminate flooring throughout. Primary ensuite offers dual sinks & double shower, while the 2nd full bath features a soaker tub. Enjoy beautiful Mountain & City views from nearly every room or step onto the MASSIVE 600 sqft wraparound DECK with gas outlet & hose bib. Fantastic layout with no wasted space, perfect for entertaining. Prime Brentwood location, steps to SkyTrain, Whole Foods, shopping & dining. 2 large side by side parking + 1 locker. (id:13843)
| MLS # | R3182746 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $752 |
| Status | Active |
| Year | 2017 |
| Listing Provided By | Sutton Centre Realty | Ben D'Ovidio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,174 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 3302.56 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0J9 |
| Listing VS Median (in V5C0J9) | |
Price: $949,900 low | high Med: $949,900 sqft: 1,174 low | high Med: 1,174 $ / sqft: $809 low | high Med: $809 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0J9 |
| Listing VS Median (in V5C0J9) | |
Price: $949,900 low | high Med: $949,900 sqft: 1,174 low | high Med: 1,174 $ / sqft: $809 low | high Med: $809 | |