New ListingWelcome to 49 Hardy Drive, a beautifully finished 1,650 sq. ft., three-bedroom, two-bathroom bungalow by local builder Platynum Construction Inc. Located in the final phase of South Grove Meadows, next door to Caradoc Sands Golf Course, this is one of your last opportunities to own new construction in this sought-after Strathroy neighbourhood. Enjoy open-concept, one-floor living with nine-foot ceilings, hardwood floors, and luxury finishes throughout. The stunning kitchen features quartz countertops and a spacious island, while the inviting living room showcases a striking fireplace feature wall. Expansive windows fill the home with natural light and frame peaceful farm-field views. An exceptionally large covered rear porch provides outstanding space for relaxing and entertaining. A Hardie board and brick exterior, paver stone driveway, and double garage complete the impressive curb appeal. The unfinished basement awaits your personal touches, with builder finishing available at an additional cost. (id:13843)
| MLS # | X14104902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY INC. | PHIL PATTYN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Strathroy-Caradoc (SE) |
| Postal Code | N7G0G2 |
| Listing VS Median (in N7G0G2) | |
Price: $799,900 low | high Med: $729,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $487 On site: 4 low | high Med: 105 | |
| Province | ON |
|---|---|
| City | Strathroy-Caradoc (SE) |
| Postal Code | N7G0G2 |
| Listing VS Median (in N7G0G2) | |
Price: $799,900 low | high Med: $729,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $487 On site: 4 low | high Med: 105 | |