Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
. (id:7524)
| MLS # | R3154065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1947 |
| Days On Site | 21 |
| Listing Provided By | Sutton Group-West Coast Realty (Surrey/24) | Golda Gao |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 963 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property View | View |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 7689.99 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H1L4 |
| Listing VS Median (in V5H1L4) | |
Price: $2,680,000 low | high Med: $2,680,000 sqft: 963 low | high Med: 963 $ / sqft: $2,783 low | high Med: $2,783 On site: 21 low | high Med: 21 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H1L4 |
| Listing VS Median (in V5H1L4) | |
Price: $2,680,000 low | high Med: $2,680,000 sqft: 963 low | high Med: 963 $ / sqft: $2,783 low | high Med: $2,783 On site: 21 low | high Med: 21 | |