Lakeside living on Townsend Lake with 2,900 square feet of finished living space. This immaculate bungalow is situated to take full advantage of the water views in a serene setting. Perfect window placement gives a picture frame of the lake from much of the home. Open kitchen and dining areas flow to the living area with vaulted ceilings and a walkout to the covered balcony. Main floor primary suite on the lake side includes ensuite and walk-in closet. A full bath, 2nd bedroom and laundry room complete the main level. The finished lower level features a 3rd bedroom, 3rd bathroom, family and rec rooms with waterfront views and walkouts to the covered patio and yard. With an oversized double attached garage and a detached garage at the lakeside, ideal for storage or would make a great studio space. The outdoor spaces are complete with an on demand generator, the dock, beach, hardscaping and lush grass. You will appreciate the many fine features this property has to offer from the moment you have a private tour! Located in an area with endless four-season activities; 15 minutes to Markdale or Durham. (id:374)
| MLS # | X13766062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Royal LePage RCR Realty | CARRIE RUSSELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A3 & NE |
| Water Front | Yes |
| Property View | Lake view, View, Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 6339.61 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | West Grey |
| Postal Code | N0C1H0 |
| Listing VS Median (in N0C1H0) | |
Price: $1,349,000 low | high Med: $659,000 sqft: 1,100 low | high Med: 700 $ / sqft: $1,226 low | high Med: $941 On site: 19 low | high Med: 101 | |
| Province | ON |
|---|---|
| City | West Grey |
| Postal Code | N0C1H0 |
| Listing VS Median (in N0C1H0) | |
Price: $1,349,000 low | high Med: $659,000 sqft: 1,100 low | high Med: 700 $ / sqft: $1,226 low | high Med: $941 On site: 19 low | high Med: 101 | |