Sutton
3010 Boundary Road
Burnaby, BC V5M4A1
New ListingSolid bungalow on a quiet tree lined street on a 33X 122 lot. Close to Victoria Drive and Kingsway. 2 bedroom up and a 2 bedroom unauthorized accommodation down. Features solid hardwood floors up, updated kitchen, double glazed windows, 2 car carport with rear lane access. Easy to show. (id:13843)
| MLS # | R3177191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 6 |
| Listing Provided By | Sutton Centre Realty | Lincoln Lee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,610 |
| Basement | Y |
| Acreage | 0.09 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 7899.05 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5N4G6 |
| Listing VS Median (in V5N4G6) | |
Price: $1,498,800 low | high Med: $1,011,900 sqft: 1,610 low | high Med: 1,123 $ / sqft: $931 low | high Med: $878 On site: 6 low | high Med: 37 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5N4G6 |
| Listing VS Median (in V5N4G6) | |
Price: $1,498,800 low | high Med: $1,011,900 sqft: 1,610 low | high Med: 1,123 $ / sqft: $931 low | high Med: $878 On site: 6 low | high Med: 37 | |
![]() | $1,498,0004476 Beatrice StreetVancouver, BC V5N4J2 |
![]() | $1,749,0002 4845 Commercial StreetVancouver, BC V5N4G9 |
![]() | $1,299,0004883 Beatrice StreetVancouver, BC V5N4J5 |
![]() | $1,360,0004412 Perry StreetVancouver, BC V5N3X5 |
![]() | $1,498,0004322 Welwyn StreetVancouver, BC V5N3Z4 |