Experience elevated urban living at Station Square. This stunning 1-bedroom + den + 1-bath residence offers 664 sq.ft. of functional living space on the 45th floor, featuring breathtaking panoramic city and English Bay views through expansive floor-to-ceiling windows. Enjoy spectacular scenery day and night as if living above the clouds. The versatile den is perfect for a home office. Luxury building amenities include 24-hour concierge service, fitness centre, sauna, steam room, party lounge, and guest suites. Unbeatable location with direct access to Metropolis at Metrotown, Crystal Mall, SkyTrain, transit, restaurants, banks, supermarkets, cafés, and endless daily conveniences right at your doorstep. (id:13843)
| MLS # | R3157776 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $356 |
| Status | Active |
| Year | 2018 |
| Days On Site | 49 |
| Listing Provided By | Nu Stream Realty Inc. | Tracy Niu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 664 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2272.67 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H3 |
| Listing VS Median (in V5H0H3) | |
Price: $639,000 low | high Med: $839,000 sqft: 664 low | high Med: 886 $ / sqft: $962 low | high Med: $947 On site: 49 low | high Med: 120 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H3 |
| Listing VS Median (in V5H0H3) | |
Price: $639,000 low | high Med: $839,000 sqft: 664 low | high Med: 886 $ / sqft: $962 low | high Med: $947 On site: 49 low | high Med: 120 | |