Spacious, well-maintained family home situated on a premium lot in one of North York's most desirable neighbourhoods. Offering approximately 2,100 sq. ft. of above-grade living space, this property features generous principal rooms, a functional layout, and abundant natural light throughout. The main floor includes a welcoming foyer, spacious living and dining rooms, a large kitchen, comfortable family room, bright sunroom, convenient main-floor laundry, and two full bathrooms. Upstairs, the expansive primary bedroom is complemented by additional well-sized bedrooms, providing plenty of space for families of all sizes. The finished basement offers exceptional flexibility for a recreation room, home office, gym, or additional living area. Ideally located close to excellent schools, parks, shopping, restaurants, community centres, public transit, and major highways, this property presents an outstanding opportunity to move in, renovate, or build your dream home. A rare offering combining space, location, and exceptional potential in one of Toronto's most sought-after communities. *For Additional Property Details Click The Brochure Icon Below* (id:13843)
| MLS # | C13586960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | JAMES TASCA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Car Port | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Oven - Built-In, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 10136.18 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Don Valley Village) |
| Postal Code | M2J2B9 |
| Listing VS Median (in M2J2B9) | |
Price: $1,585,000 low | high Med: $1,585,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $793 low | high Med: $793 On site: 106 low | high Med: 106 | |
| Province | ON |
|---|---|
| City | Toronto (Don Valley Village) |
| Postal Code | M2J2B9 |
| Listing VS Median (in M2J2B9) | |
Price: $1,585,000 low | high Med: $1,585,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $793 low | high Med: $793 On site: 106 low | high Med: 106 | |