An absolutely gorgeous raised bungalow in unbeatable location, just steps from Lake Huron, but away from Tourist area. Renovated and updated home . Installed a new HWAC System in October 2024, new Furnace, new air conditioner and owned thankless water heater . 3 new washrooms with custom made vanities, Custom made new kitchen with brand new kitchen appliances. New roof in October 2025. Freshly painted home with new Laminate floors throughout of the house. Standout location, walking distance to the shores of Lake Huron. (id:13843)
| MLS # | X13646992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | VICTORIA GOLOVNIA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free, In-Law Suite |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3938 |
|---|
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H2G0 |
| Listing VS Median (in N0H2G0) | |
Price: $739,900 low | high Med: $594,250 sqft: 1,100 low | high Med: 1,300 $ / sqft: $673 low | high Med: $468 On site: 80 low | high Med: 67 | |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H2G0 |
| Listing VS Median (in N0H2G0) | |
Price: $739,900 low | high Med: $594,250 sqft: 1,100 low | high Med: 1,300 $ / sqft: $673 low | high Med: $468 On site: 80 low | high Med: 67 | |